Top 15 Dime Coins Are the Pride of Collectors
15. 1829 10C (Proof)
14. 1836 10C (Regular Strike)
13. 1831 10C (Regular Strike)
12. 1830 10C Medium 10C (Regular Strike)
11. 1837 10C Seated (Proof)
10. 1858-S 10C (Regular Strike)
9. 1846 10C (Regular Strike)
8. 1845-O 10C (Regular Strike)
7. 1853 10C Arrows (Proof)
6. 1873-CC 10C Arrows (Regular Strike)
5. 1894-S 10C, BM (Proof)
4. 1893-S 10C (Regular Strike)
3. 1942/1 10C (Regular Strike)
2. 1975 10C No S (Proof)
1. 1871-CC 10C (Regular Strike)
Next: 12 Morgan Silver Dollar Are Worth More Than Face Value
Check This